solar panel
30W solar panel parameters | |
power(Pmax) |
30W
|
Operating Voltage(Vmp) | 17.2V |
Working current( Imp) |
1.74A |
Open circuit voltage(Voc) | 21.6V |
Short circuit current(Isc) | 1.93A |
Output power tolerance | ±3% |
Number and arrangement of cells | 36(3*12) |
Component size | 550mmX 450m X 30mm |
weight | 2.75kg |
30W polycrystalline solar panel parameters |
|
power(Pmax) |
30W
|
Operating Voltage(Vmp) | 17.2V |
Working current( Imp) |
1.74A |
Open circuit voltage(Voc) | 21.6V |
Short circuit current(Isc) | 1.93A |
Short-circuit current temperature coefficient | (0. 065士0.015) %/°C |
Open circuit voltage temperature coefficient | (80土10) mV/°C |
Peak circuit temperature coefficient | (0. 5士0.05) %/°C |
NOCT | 47土2°C |
Operating temperature | 40°-85° |
System voltage | 600V DC |
Output power tolerance | ±3% |
Number and arrangement of cells | 36(3*12) |
Component size | 550mmX 450m X 30mm |
weight | 2.75kg |
40W monocrystalline solar panel parameters | |
power(Pmax) |
40W
|
Operating Voltage(Vmp) | 17.2V |
Working current( Imp) |
2.32A |
Open circuit voltage(Voc) | 21.6V |
Short circuit current(Isc) | 2.57A |
Short-circuit current temperature coefficient | (0.065士0.015) %/°C |
Open circuit voltage temperature coefficient | (80土10) mV/°C |
Peak circuit temperature coefficient | (0. 5土0.05) %/°C |
NOCT | 47土2°C |
Operating temperature | 40°-85° |
System voltage | 600V DC |
Output power tolerance | ±3% |
Number and arrangement of cells | 36(4*9) |
Component size | 410mm X 670mm X 30mm |
weight | 3.1kg |
40W polycrystalline solar panel parameters | |
power(Pmax) |
40W
|
Operating Voltage(Vmp) | 17.2V |
Working current( Imp) |
2.32A |
Open circuit voltage(Voc) | 21.6V |
Short circuit current(Isc) | 2.57A |
Output power tolerance | ±3% |
Number and arrangement of cells | 36(4*9) |
Component size | 410mm X 670mn |
weight | 3.1kg |
50W monocrystalline solar panel parameters | |
power(Pmax) |
50W
|
Operating Voltage(Vmp) | 17.2V |
Working current( Imp) |
2.91A |
Open circuit voltage(Voc) | 21.6V |
Short circuit current(Isc) | 3.23A |
Output power tolerance | ±3% |
Number and arrangement of cells | 36(4*9) |
Component size | 520mm X 670mn |
weight | 3.63kg |
50W polycrystalline solar panel parameters | |
power(Pmax) |
50W
|
Operating Voltage(Vmp) | 17.2V |
Working current( Imp) |
2.91A |
Open circuit voltage(Voc) | 21.6V |
Short circuit current(Isc) | 3.23A |
Output power tolerance | ±3% |
Number and arrangement of cells | 36(4*9) |
Component size | 520mm X 670mn |
weight | 3.63kg |
Follow us on social media
Copyright: Hebei Yihang New Energy Technology Co., Ltd.
Contact with us
Hotline: 400-8169-886
Tel: +86-317-2823666
Fax: +86-317-3391222
After-sales service: +86-15630780988
Email: michael@yihang-global.com
Add: Juzhou Industrial Zone, Xiong'an New District, Hebei Province, China.
What We Offer